M0075 is a valid 2023 HCPCS Code that could be used to indicate Cellular therapy for reimbursement purposes.
M0075 belongs to Medical Care Type of Service and has been in effect since Jan 01, 1996.
M0075 is a valid 2023 HCPCS Code that could be used to indicate Cellular therapy for reimbursement purposes.
M0075 belongs to Medical Care Type of Service and has been in effect since Jan 01, 1996.
M0075 code information
HCPCS code: | M0075 |
Description: | CELLULAR THERAPY |
Effective Date: | Jan 01, 1996 |
Added Date: | Jan 01, 1986 |
Termination Date: | HCPCS M0075 was terminated on Nov 30, -0001 |
Pricing indicator: | 00 - SERVICE NOT SEPARATELY PRICED BY PART B (E.G., SERVICES NOT COVERED, BUNDLED, USED BY PART A ONLY, ETC.) PHYSICIAN FEE SCHEDULE AND NON-PHYSICIAN PRACTITIONERS |
Multi Pricing indicator: | 9 - NOT APPLICABLE AS HCPCS NOT PRICED SEPARATELY BY PART B (PRICING INDICATOR IS 00) OR VALUE IS NOT ESTABLISHED (PRICING INDICATOR IS ´99´) |
HCPCS CIM: | 35-5 HCPCS COVERAGE ISSUES MANUAL REFERENCE SECTION NUMBER(S) |
Coverage code: | M - NON-COVERED BY MEDICARE |
BETOS code: | Y2 - OTHER - NON MEDICARE FEE SCHEDULE |
Action code: | N - NO MAINTENANCE FOR THIS CODE |
Type of Service: |
1 - MEDICAL CARE
|
Anesthesia BUQ: | 0 |
Below a selection of HCPCS codes related to M0075