E70-E88 ICD 10 Codes interval for
Metabolic disorders
ICD 10 Codes related to Metabolic disorders
Codes | ICD 10 CM Code description |
---|---|
E70 | Disorders of aromatic amino-acid metabolism |
E71 | Disorders of branched-chain amino-acid metabolism and fatty-acid metabolism |
E72 | Other disorders of amino-acid metabolism |
E73 | Lactose intolerance |
E74 | Other disorders of carbohydrate metabolism |
E75 | Disorders of sphingolipid metabolism and other lipid storage disorders |
E76 | Disorders of glycosaminoglycan metabolism |
E77 | Disorders of glycoprotein metabolism |
E78 | Disorders of lipoprotein metabolism and other lipidemias |
E79 | Disorders of purine and pyrimidine metabolism |
E80 | Disorders of porphyrin and bilirubin metabolism |
E83 | Disorders of mineral metabolism |
E84 | Cystic fibrosis |
E85 | Amyloidosis |
E86 | Volume depletion |
E87 | Other disorders of fluid, electrolyte and acid-base balance |
E88 | Other and unspecified metabolic disorders |
Back to E00-E89 Endocrine, nutritional and metabolic diseases