H0044 is a valid 2023 HCPCS Code that could be used to indicate Supported housing, per month for reimbursement purposes.
H0044 belongs to Other Medical Items or Services Type of Service and has been in effect since Jan 01, 2003.
H0044 is a valid 2023 HCPCS Code that could be used to indicate Supported housing, per month for reimbursement purposes.
H0044 belongs to Other Medical Items or Services Type of Service and has been in effect since Jan 01, 2003.
H0044 code information
HCPCS code: | H0044 |
Description: | SUPPORTED HOUSING, PER MONTH |
Effective Date: | Jan 01, 2003 |
Added Date: | Jan 01, 2003 |
Termination Date: | HCPCS H0044 was terminated on Nov 30, -0001 |
Pricing indicator: | 00 - SERVICE NOT SEPARATELY PRICED BY PART B (E.G., SERVICES NOT COVERED, BUNDLED, USED BY PART A ONLY, ETC.) PHYSICIAN FEE SCHEDULE AND NON-PHYSICIAN PRACTITIONERS |
Multi Pricing indicator: | 9 - NOT APPLICABLE AS HCPCS NOT PRICED SEPARATELY BY PART B (PRICING INDICATOR IS 00) OR VALUE IS NOT ESTABLISHED (PRICING INDICATOR IS ´99´) |
Coverage code: | I - NOT VALID FOR MEDICARE (NO GRACE PERIOD) |
BETOS code: | Z2 - UNDEFINED CODES |
Action code: | N - NO MAINTENANCE FOR THIS CODE |
Type of Service: |
9 - OTHER MEDICAL ITEMS OR SERVICES
|
Anesthesia BUQ: | 0 |
Below a selection of HCPCS codes related to H0044